
| Trim | Transmission | Drive | Engine | Doors | Seats | Horsepower@rpm | Torque@ft-lbs | MPG | Invoice | MSRP |
| MDX | Automatic | AWD | 3.7L V6 | 4 | 7 | 300hp@6,000 | 275@5,000 | 15/20 | $37,070 | $40,790 |
| MDX with Technology Package | Automatic | AWD | 3.7L V6 | 4 | 7 | 300hp@6,000 | 275@5,000 | 15/20 | $40,743 | $44,840 |
| MDX Technology & Entertainment Package | Automatic | AWD | 3.7L V6 | 4 | 7 | 300hp@6,000 | 275@5,000 | 15/20 | $42,330 | $46,590 |
| MDX Sport Package | Automatic | AWD | 3.7L V6 | 4 | 7 | 300hp@6,000 | 275@5,000 | 15/20 | $42,647 | $46,940 |
| MDX Sport and Entertainment Packages | Automatic | AWD | 3.7L V6 | 4 | 7 | 300hp@6,000 | 275@5,000 | 15/20 | $44,234 | $48,690 |


The base Acura MDX features 7-passenger seating with perforated leather 10-Way power driver's seat and an 8-way power front passenger seat. Comfort features include 3-zone climate control system, a premium sound system and Bluetooth® wireless interface.
The Acura MDX with the Technology Package adds a voice-recognition navigation system with a rearview camera, voice-recognition climate control, and upgraded sound system, and a power tailgate.
The Acura MDX with the Sport Package adds a sports suspension and sports seats.
The Acura MDX with the Entertainment package adds a rear DVD entertainment system, heated second-row seats, and a power outlet in the front console.


+ comments + 2 comments
I would like to exchange links with your site www.blogger.com
Is this possible?
I would like to exchange links with your site www.blogger.com
Is this possible?